<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rafdesign &#187; 3d</title>
	<atom:link href="http://www.rafdesign.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rafdesign.com</link>
	<description>FREEDOM OF DESIGN EXPRESSION UNLEASHED</description>
	<lastBuildDate>Wed, 20 Jan 2010 23:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ultimate Tool for 3D modeling: Zbrush 3.1</title>
		<link>http://www.rafdesign.com/2008/10/ultimate-tool-for-3d-modeling-zbrush-31/</link>
		<comments>http://www.rafdesign.com/2008/10/ultimate-tool-for-3d-modeling-zbrush-31/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 20:24:42 +0000</pubDate>
		<dc:creator>raf</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[artisit]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[sculpt]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.rafdesign.com/?p=82</guid>
		<description><![CDATA[
Pixologic, makers of the award winning Zbrush continues the mission of providing innovative and powerful tools for digital artisits. Zbrush provides you the best environment to model your 3D characters just like the way you used to play with clays. The learning curve is simple, as the documentation published online and available to use offline [...]]]></description>
		<wfw:commentRss>http://www.rafdesign.com/2008/10/ultimate-tool-for-3d-modeling-zbrush-31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using simple applications to generate realistic visual graphics</title>
		<link>http://www.rafdesign.com/2008/09/using-simple-applications-to-generate-realistic-visual-graphics/</link>
		<comments>http://www.rafdesign.com/2008/09/using-simple-applications-to-generate-realistic-visual-graphics/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 11:24:32 +0000</pubDate>
		<dc:creator>raf</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Designer Talks]]></category>
		<category><![CDATA[google sketchup]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[vue6]]></category>

		<guid isPermaLink="false">http://www.rafdesign.com/?p=7</guid>
		<description><![CDATA[Technologies are boosting everyday in seconds and you will be able to see lots of applications available for designers or artists who inspire to work with digital tools. The digital design tools available now a days are so simple tools that can create your dreams more realistic in just few minutes.
The graphic attached here was [...]]]></description>
		<wfw:commentRss>http://www.rafdesign.com/2008/09/using-simple-applications-to-generate-realistic-visual-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
