<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rafdesign</title>
	<atom:link href="http://www.rafdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rafdesign.com</link>
	<description>FREEDOM OF DESIGN EXPRESSION UNLEASHED</description>
	<lastBuildDate>Wed, 20 Jan 2010 23:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Most Excellent Photoshop Youtube Video Tutorials</title>
		<link>http://www.rafdesign.com/2010/01/10-most-excellent-photoshop-youtube-video-tutorials/</link>
		<comments>http://www.rafdesign.com/2010/01/10-most-excellent-photoshop-youtube-video-tutorials/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:17:24 +0000</pubDate>
		<dc:creator>raf</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rafdesign.com/?p=165</guid>
		<description><![CDATA[There are growing number of Youtube videos on various topics and to find the best videos is a bit difficult for many of you as time is always not enough if you have to see each and every video in youtube relative to a specific subject. Hence I have collected the following Youtube video tutorials [...]]]></description>
		<wfw:commentRss>http://www.rafdesign.com/2010/01/10-most-excellent-photoshop-youtube-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Round Corner Text in Photoshop</title>
		<link>http://www.rafdesign.com/2009/07/creating-round-corner-text-in-photoshop/</link>
		<comments>http://www.rafdesign.com/2009/07/creating-round-corner-text-in-photoshop/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:15:21 +0000</pubDate>
		<dc:creator>raf</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[rounded corner]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.rafdesign.com/?p=139</guid>
		<description><![CDATA[In this tutorial I will show you how to create Rounded Corners text using simple technique in Adobe Photoshop and can be use to apply the same technique on any type of font or shapes.


1. Start by making a new file.
2. Select a square font, I used Arial Black and choose any preferred font size [...]]]></description>
		<wfw:commentRss>http://www.rafdesign.com/2009/07/creating-round-corner-text-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Scheme Designer &#8211; Free Tool</title>
		<link>http://www.rafdesign.com/2009/07/color-scheme-designer-free-tool/</link>
		<comments>http://www.rafdesign.com/2009/07/color-scheme-designer-free-tool/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:29:06 +0000</pubDate>
		<dc:creator>raf</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[analogic]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[color themes]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[complement]]></category>
		<category><![CDATA[design scheme]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[triad]]></category>
		<category><![CDATA[web colors]]></category>

		<guid isPermaLink="false">http://www.rafdesign.com/?p=127</guid>
		<description><![CDATA[
Color Scheme Designer is a user friendly web application available free to all designers to compare and create new color schemes. The tool can generate six different types of color variations which includes mono, complement, triad, analogic and  accented analogic.
Using one of these color variation schemes we can produce different color schemes and export the [...]]]></description>
		<wfw:commentRss>http://www.rafdesign.com/2009/07/color-scheme-designer-free-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
